Technical Specifications for Rexton W with Left Hand Drive, European Emission standard Euro 5
Download Technical Specifications (PDF) - 653kB
| Engine | 200CDI | |||||||||||
| Driven wheels | 2WD | 4WD | ||||||||||
| Transmission | 6MT | 5AT | 6MT | 5AT | ||||||||
| Engine | Fuel | - | Diesel | |||||||||
| Fuel system | - | Common-rail, high pressure, direct injection | ||||||||||
| Capacity | cc | 1'998 | ||||||||||
| Bore x Stroke | mm | 86.2 x 85.6 | ||||||||||
| Compression ratio | - | 16.5 : 1 | ||||||||||
| Cylinders | - | 4, in a row | ||||||||||
| Performance | Max power | kW/rpm | 114/4'000 | |||||||||
| PS/rpm | 155/4'000 | |||||||||||
| Max torque | Nm/rpm | 360/1'500~2'800 | ||||||||||
| Max speed | km/h | 173 | 175 | 173 | 175 | |||||||
| Acceleration 0-100 km/h | sec | 11 | 10 | 11 | 10 | |||||||
| Drivetrain | Driven wheels | - | Rear wheels | 4x4, with part-time lock | ||||||||
| Transmission | - | Manual, 6+1 | Mercedes-Benz E-Tronic Automatic, 5+2 | Manual, 6+1 | Mercedes-Benz E-Tronic Automatic, 5+2 | |||||||
| Suspension | front | - | Double wishbone system with coil springs. Stabilizer bar. | |||||||||
| rear | - | Five-link with coil springs or Impact-absorbing 8-link (IRS). Stabilizer bar. | Steering | - | Hydraulic power steering | |||||||
| Brakes | front | - | Disc brakes, ventilated | |||||||||
| rear | - | Disc brakes, (ventilated when IRS) | ||||||||||
| Wheels | - | Alloy wheels, 7.0J x 16 or 7.5J x 18 | ||||||||||
| Tires | - | 235/75 R16 or 255/60 R18 | ||||||||||
| Dimensions | Length | mm | 4'755 | |||||||||
| Width | mm | 1'900 | ||||||||||
| Height | mm | 1'840 with roof rails | ||||||||||
| Wheelbase | mm | 2'835 | ||||||||||
| Tread | front | mm | 1'570 | |||||||||
| rear | mm | 1'570 | ||||||||||
| Overhang | front | mm | 885 | |||||||||
| rear | mm | 1'035 | ||||||||||
| Min clearance | front | mm | 250 | |||||||||
| rear | mm | 216 (IRS:260) | ||||||||||
| Min turning radius | m | 5.7 | ||||||||||
| Approach angle | deg | 28.0 | ||||||||||
| Departure angle | deg | 25.5 | ||||||||||
| Ramp angle | deg | 22.5 | ||||||||||
| Seats, including driver | number | 7 | ||||||||||
| Weight | Gross vehicle weight | kg | 2'650 | 2'710 | ||||||||
| Kerb weight | kg | 1'901~1'960 | 1'925~1'993 | 1'960 ~ 2'024 | 1'985 ~ 2'049 | |||||||
| Gross trailer weight | bracked | kg | 2'600 | |||||||||
| unbracked | kg | 750 | ||||||||||
| Fuel | Consumtion | extra urban | l/100km | 6.1 | 6.4 | 6.3 | 6.7 | |||||
| urban | l/100km | 9.4 | 9.5 | 9.4 | 9.9 | |||||||
| combined | l/100km | 7.3 | 7.5 | 7.4 | 7.8 | |||||||
| CO2 (combined) | g/km | 193 | 199 | 196 | 206 | |||||||
| Tank volume | litres | 78 | ||||||||||
| Emission regulation | Euro 5 | |||||||||||
Remarks:
2WD: Rear Wheel Drive. 4WD: Part-time 4 Wheel Drive with lock mode. Mak Ratola reserves the rights to change the specification without prior notice.