Korando Sports MY2017 (Euro VI)
Engine | eXDi 220 VGT 178PS/400Nm | ||||
Driven wheels | RWD | 4WD | |||
Transmission | 6MT (6AT) | 6MT (6AT) | |||
Engine | Fuel | - | Diesel | ||
Fuel system | - | Common Rail, VGT Variable Geometry Turbine | |||
Volume | cc | 2'157 | |||
Bore x Stroke | mm | 86.2 x 92.4 | |||
Compression ratio | - | 15.5 : 1 | |||
Cylinders/valves per cylinder | - | 4, in-line/4 valves per cylinder | |||
Valvetrain layout | - | Dual overhead camshaft | |||
Performance | Max. power | kW/rpm | 130.9/4'000 | ||
PS/rpm | 178/4'000 | ||||
Max. torque | Nm/rpm | 400/1'400~2'800 | |||
Max. speed | km/h | 174 | |||
Drivetrain | Driven wheels | - | Rear | Rear or 4x4, with part-time lock | |
Gear box | - | Manual, 6 speed (6МТ) or Automatic, AISIN 6 speed (6АТ) | |||
Transfer case | - | N/A | Planetary type, gear ratio 1:1 (4H - High) or 2.483:1 (4L - Low) |
||
Suspension | front | - | Double wishbone system with coil springs and gas-filled shock absorbers. Stabilizer bar. | ||
rear | - | Five-link with coil springs and gas-filled shock absorbers. Stabilizer bar. | |||
Steering | - | Hydraulic power steering | |||
Brakes | front | - | Disc brakes, ventilated | ||
rear | - | Disc brakes | |||
Tires and Wheels | - | 225/75 R16 или 255/60 R18, 7.0Jx16" или 7.5Jx18" | |||
Dimensions | Overall length | mm | 4'990 | ||
Overall width | mm | 1'910 | |||
Overall height | mm | 1'780 (1'790 with roof rails) | |||
Wheelbase | mm | 3'060 | |||
Cargo bay dimensions LхWхH | mm | 1'275x1'600x525 | |||
Tread | front | mm | 1'570 | ||
rear | mm | 1'570 | |||
Overhang | front | mm | 860 | ||
rear | mm | 1'070 | |||
Min. clearance | front | mm | 188 | ||
rear | mm | 212 | |||
Min. turning radius | m | 5.95 | |||
Approach angle | deg | 25.0 | |||
Departure angle | deg | 25.0 | |||
Ramp angle | deg | 20.0 | |||
Seats, including driver | Number | 5 | |||
Weight | Gross vehicle weight | kg | 2'640 | 2'740 | |
Kerb weight | kg | 1'875~1'939 (1'910~1'974) | 1'992~2'055 (1'995~2'059) | ||
Maximum payload | kg | 701~765 (666~730) | 685~748 (681~745) | ||
Gross trailer weight | Bracked | kg | 2'300 | ||
Unbracked | kg | 750 | |||
Fuel | Consumtion | Extra urban | l/100km | 5.9 (6.1) | 6.3 (6.5) |
Urban | l/100km | 8.7 (8.8) | 9.7 (9.9) | ||
Combined | l/100km | 6.9 (7.1) | 7.6 (7.7) | ||
CO2(combined) | g/km | 182 (186) | 199 (202) | ||
Tank volume | l | 75 | |||
Emission regulation | - | Euro 6 |
Remarks: